County Voting Data
Marion County has…
21,127 (9/12/25)
REGISTERED VOTERS
1
EARLY VOTING POLLING LOCATION
17
ELECTION DAY POLLING LOCATIONS
Precinct Registration Breakdown (Updated Monthly) September 2, 2025
1. South Pittsburg | 2,969 |
2. New Hope | 928 |
3. Orme | 94 |
4. Lodge | 332 |
5. Monteagle | 960 |
6. Kimball | 1.436 |
7. Shellmound | 759 |
8. Haletown-Ladds | 827 |
9. Jasper | 4,670 |
10. Foster Falls | 1113 |
11. Whitwell Mountain | 630 |
12. Sequatchie | 1,642 |
13. Waldens Ridge | 395 |
14. Elder Mountain | 228 |
15. River Canyon | 357 |
16. Whitwell | 1,812 |
17. Powells Crossroads | 1,965 |
District Information
4th U.S. Congressional District
10th TN Senatorial District
39th TN House Districts
5 County Commission/School Board Districts
5 Constable Districts
