County Voting Data
Marion County has…
21,057 (5/28/25)
REGISTERED VOTERS
1
EARLY VOTING POLLING LOCATION
17
ELECTION DAY POLLING LOCATIONS
Precinct Registration Breakdown (Updated Monthly) May 2025
1. South Pittsburg | 2,961 |
2. New Hope | 929 |
3. Orme | 92 |
4. Lodge | 334 |
5. Monteagle | 955 |
6. Kimball | 1.442 |
7. Shellmound | 753 |
8. Haletown-Ladds | 821 |
9. Jasper | 4,859 |
10. Foster Falls | 889 |
11. Whitwell Mountain | 632 |
12. Sequatchie | 1,645 |
13. Waldens Ridge | 395 |
14. Elder Mountain | 227 |
15. River Canyon | 362 |
16. Whitwell | 1,801 |
17. Powells Crossroads | 1,963 |
District Information
4th U.S. Congressional District
10th TN Senatorial District
39th TN House Districts
5 County Commission/School Board Districts
5 Constable Districts
