County Voting Data
Marion County has…
21,073 (7/10/25)
REGISTERED VOTERS
1
EARLY VOTING POLLING LOCATION
17
ELECTION DAY POLLING LOCATIONS
Precinct Registration Breakdown (Updated Monthly) July 1, 2025
1. South Pittsburg | 2,973 |
2. New Hope | 925 |
3. Orme | 92 |
4. Lodge | 334 |
5. Monteagle | 957 |
6. Kimball | 1.442 |
7. Shellmound | 752 |
8. Haletown-Ladds | 821 |
9. Jasper | 4,867 |
10. Foster Falls | 891 |
11. Whitwell Mountain | 631 |
12. Sequatchie | 1,646 |
13. Waldens Ridge | 395 |
14. Elder Mountain | 227 |
15. River Canyon | 359 |
16. Whitwell | 1,811 |
17. Powells Crossroads | 1,969 |
District Information
4th U.S. Congressional District
10th TN Senatorial District
39th TN House Districts
5 County Commission/School Board Districts
5 Constable Districts
