County Voting Data

Marion County has…

21,217 (10/7/25)

REGISTERED VOTERS

1

EARLY VOTING POLLING LOCATION

17

ELECTION DAY POLLING LOCATIONS

Precinct Registration Status Breakdown (Most Recent Elapsed Calendar Month) September, 2025
 

District Begin of Month Active Voters Begin of Month Inactive Voter End of Month Active Voter End of Month Inactive Voter Total New Valid Registrations Total New Inactive Voters Total Purges Active Voters Total Purges Inactive Voters
1. South Pittsburg 2,470 498 2,474 500 9 3 2 1
2. New Hope 823 105 826 105 4 0 1 0
3. Orme 86 8 86 8 0 0 0 0
4. Lodge 293 40 292 40 0 0 1 0
5. Monteagle 829 131 827 130 5 3 4 4
6. Kimball 1,276 164 1,280 160 7 1 2 0
7. Shellmound 713 48 726 48 13 0 0 0
8. Haletown-Ladds 664 164 666 166 5 3 0 1
9. Jasper 4,162 509 4,172 516 24 8 6 1
10. Foster Falls 1,042 71 1,046 78 12 9 1 0
11. Whitwell Mountain 601 30 609 30 8 0 0 0
12. Sequatchie 1,489 154 1,491 153 5 0 3 1
13. Waldens Ridge 366 30 368 30 3 0 1 0
14. Elder Mountain 213 15 212 16 0 1 0 0
15. River Canyon 333 24 332 24 2 0 3 0
16. Whitwell 1,624 188 1,630 187 7 0 1 1
17. Powells Crossroads 1,772 189 1,781 191 11 2 0 0
Purge Reasons
Voter Death 10
Voter Moved 24
District Information

4th U.S. Congressional District
10th TN Senatorial District
39th TN House Districts
5 County Commission/School Board Districts
5 Constable Districts